Solution Partner Automation SIEMENS
Your reliable partner on the field of a modern industrial automation, robot applications and regulated drives
PAPER & CELLULOSE INDUSTRY |
||||
|
||||
| MONDI, Frantschach - SEPAP Steti Czech Republic |
2009 | Extruder Line IV -Laminating machine | Drives AC, control system and visualisation | Sinamics, Simoreg, PCS 7 Sipaper, Simatic, Profibus, Ethernet WinCC, OP |
| 2009 | Rewinder Jagenberg | Drives AC, Control system and visualisation |
Simovert, PCS 7 Sipaper, Simatic, Profibus, Ethernet WinCC, OP, | |
| 2009 | Packaging line at the end of laminating machine | Drives AC, Control system and visualisation |
ABB ACS, Siemens Micromaster, Simatic, Profibus, Ethernet, OP | |
| 2008 | Water treatmnet plant - production of clear water | Control system and visualisation | Simatic, Profibus, Ethernet, WinCC | |
| 2008 | Water treatmnet plant - DDF filter control | Control system and visualisation | Simatic, Profibus, Ethernet, WinCC | |
| 2006 | Water treatmnet palnt | Control system and visualisation | Simatic, Profibus, Ethernet, WinCC, OP270 | |
| 2004 | Rewinder Beloit, knife section positioning | Drive DC (800 kW), control system and visualisation | Rexroth, Indramat, Simatic, Profibus, WinCC, OP270 | |
| 2004 | Rewinder Jagenberg | Drives AC | Simoreg CM, Simatic, Profibus, WinCC, OP270 | |
| 2004 | Extruder Line III -Laminating machine | Drives AC, control system and visualisation | Simovert, Simatic, Profibus, Ethernet WinCC, OP | |
| 2002 | Extruder Line I -Laminating machine | Pohony AC 650 kW, control system and visualisation | Simovert, Simatic, Profibus, Ethernet WinCC, OP | |
| 2002 | New paper machine PS 3 | Drives AC (7.200 kW), control system and visualisation | Simovert, Simatic, Profibus, Ethernet, WinCC, OP | |
| 2001 | Extruder Line II -Laminating machine | Drives AC (800 kW), control system and visualisation | Simovert, Simatic, Profibus, Ethernet WinCC, OP | |
| 2001 | Paper machines PS 2 a PS 3 -constant part | Control system and visualisation | Simatic, Profibus, Ethernet, WinCC | |
| 2001 | Cellulose classification for drier | Control system and visualisation | Simatic, Profibus, Ethernet, WinCC | |
| 2001 | Chip classification in timber yard | Control system and visualisation | Simatic, Profibus, Ethernet, WinCC | |
| 1999 | Paper machine rewinder PS 5 | Drives AC, control system and isualisation | Simovert, Simatic, Profibus, OP | |
| 1999 | Cellulose drying machine SSC | Drives AC, control system and isualisation | Simovert, Simatic, Profibus, WinCC, OP | |
| 1997 | Recycle paper pulping | Control system and visualisation | GE-Fanuc, OP | |
| 1996 | Chip cutting in timber yard | Control system and visualisation | Simatic, OP | |
| 1996 | Chip classification in timber yard | Control system and visualisation | Simatic, OP | |
| 1995 | Paper machine rewinder PS 2 | Control system and visualisation | GE-Fanuc, UniOP | |
| 1995 | Paper machine rewinder PS 3 | Control system and visualisation | GE-Fanuc, UniOP | |
| 1995 | Cross paper cutter | Drives AC and control system | Simovert, Simatic | |
| 1995 | Paper machine rinser PS 2, PS 3 | Control system | Simatic | |
| BUPAK, C.Budějovice Czech Republic |
1998 | Rewinder KM 50 | Drives DC, control system and visualization | Simoreg, Simatic, Profibus, OP |
| 1995 | Unspool braking generator | Drive DC | Simoreg, Sinamics | |
| 1994 | Paper machine rinsers | Control system | Simatic | |
| JIP, Vetrni Czech Republic |
2010 | Roll-up machine | Drive control modernization | Simovert, Simatic |
| 2008 | Paper machine PS 6 | Drives DC, AC | Simoreg | |
| 2001 | Paper machine PS 8 | Drives DC | Simoreg | |
| 2000 | Superkalandr 1 -extension | Control system and visualization | Simatic, Profibus, OP | |
| 2000 | Superkalandr 2 | Drives AC (800 kW), control system and visualization | Simovert, Simatic, Profibus, OP | |
| 1998 | Paper machine PS 4 | Drives DC, control system and visualization | Simoreg, Simatic, Profibus, OP | |
| 1997 | Paper machine rewinder PS 9 | Drives DC, control system and visualization | Simoreg, Simatic, OP | |
| 1996 | Paper machine rewinder PS 4 | Drives AC, DC, control system and visualization | Simovert, Simoreg, Simatic, OP | |
| 1996 | Superkalandr 1 –reconstruction | Drives DC and control system | Simoreg, Simatic | |
| 1994 | Paper machine rewinder PS 6 | Drives DC, control system and visualization | Simoreg, Simatic, OP | |
| 1993 | Superkalandr no. 1 | Drives DC and control system | Simoreg, Simatic | |
| KRPA, Hostinne Czech Republic |
2002 | Rewinder Jagenberg | Drives AC | Simovert |
| 1997 | Paper machine PS 6 | Drives AC, control system and visualization | Simovert, Simatic, Profibus, OP | |
| 1997 | Cutter Jagenberg | Drives AC | Simovert | |
| 1996 | Rewinder Jagenberg | Drives DC, control system and visualization | Simoreg, Simatic, OP | |
| 1995 | Rewinder CAMERON | Drives DC, control system and visualization | Simoreg, Simatic, OP | |
| OP Papirna Olšany |
2007 | Bruderhaus | Drives AC, control system and visualization | Sinamics, Simatic, Profibus, WinCC, OP |
| NEOGRAPH, Steti Czech Republic |
2003 | NIP Softcalender 2 | Drives AC, control system and visualization | Simatic, profius, WinCC |
| 1998 | NIP cylinders | Drives AC | Simovert | |
| Norske Skog, Steti Czech Republic |
2005 | Rewinder Jagenberg | Drive AC, control system and visualisation |
Simoreg CM, Simatic, Profibus, WinCC, OP 270 |
| 2005 | Rewinder PAPCEL | Drive AC, control system and visualisation |
Simovert, Simatic, Profibus, WinCC, OP 270 | |
| 2004 | Rewinder Jagenberg | Drives DC 800 kW, control system and visualization | Simoreg CM, Simatic, Profibus, WinnCC, OP | |
| 2003 | Grinding mill | Control system and visualization | Simatic, Profibus, WinnCC, OP | |
| 2003 | Rewinder Jagenberg | Control system | Simatic, OP | |
| 2002 | Paper length measurement - Paper machine rewinder PS 4 | Control system | Simatic, OP | |
| 2002 | Paper machine PS 4 - constant part | Control system and visualisation |
Simatic, Profibus, Ethernet, WinCC | |
| 2001 | Paper machine PS 4 - upper screen drive | Drive DC, control system and visualisation | Simoreg, Simatic, Profibus, OP | |
| 2000 | Deinking: pulping and bleaching, paper machine material preparation from recycled paper | Control system and visualisation |
Simatic, Profibus, Ethernet, WinCC | |
| 1999 | Barking machine in timber yard | Control system and visualisation |
Simatic, WinCC | |
| 1995 | Paper machinePS 4 - Visualisation | Control system and visualisation |
Simatic, OP | |
| MaltaDecor Kronospan Poland | 2006 | Rewinder PAPCEL 3 pcs. | control system and visualisation | Simovert, Simatic, Profibus, WinCC, OP270 |
| 2005 | Rewinder PAPCEL | Control system and visualisation | Simatic, Profibus, WinCC, OP | |
| Technocel Majak Penza, Russia |
2007 | Rewinder PAPCEL | Drive AC, control system and visualisation |
Simovert, Simatic, Profibus, WinCC, PC Panel |
| MONDI Dunajvarosz Hungary | 2006 | Dampenning equipment, supply for V.I.B. | Assembly and commissioning | Vacon Simatic |
| RKTK Rubezhnoje Ukraine | 2006 | Paper machine 2, supply for PMP Poland | Control system and visualisation | Simatic, Profibus, WinCC, OP270 |
| MODEL Weinfelden Swiss |
2008 | Rewinder PAPCEL | Drive AC, control system and visualisation |
Sinamics, Simatic, Profibus, WinCC |
| NOVO Bruntál Bruntál Czech Republic |
2009 | Cross cutting machine | Drives, control system | Sinamics, Simotion |
| OWENS CORNING USA |
2010 | Rewinder JUMBO for TRIMA | Drive AC, control system and visualisation |
Sinamics, Simatic safety, Simotion, Profibus, Profisafe, WinCC |


