Solution Partner Automation SIEMENS
Your reliable partner on the field of a modern industrial automation, robot applications and regulated drives
CEMENT FACTORIES |
||||
|
||||
| Philippines | 1998 | Limestone crusher | Control system and visualisation | Simatic, WinCC |
| Tchaiwan | 1997 | Circular decking Limestone machine | Control system | Simatic, Profibus |
| Thailand | 1997 | Clinker transport and storage | Control system and visualisation | Simatic, OP |
| Czech Republic | 1997 | Calcit crushing, transport, sorting, storage and expedition | Control system and visualisation | Simatic, OP |
| Malaysia | 1997 | Calcit crushing, transport and weighting | Control system and visualisation | Simatic, OP |
| Tchaiwan | 1997 | Decking machine for cement factory, bridge and 3 x side chain stacker | Control system and visualisation | Simatic, OP |
| Czech Republic | 1996 | Light ash transport and dosing in cement factory | Control system and visualisation | Simatic, OP |
| Iran | 1995 | Limestone crusher, sample collection | Control system | Simatic |
| Iran | 1995 | Belt stacker for cement factory | Control system | Simatic |
| Czech Republic | 1995 | Side and bridge grab for cement factory | Control system | Simatic |
| Czech Republic | 1994 | Cement furnaces | Control system | Simatic, OP |


