Solution Partner Automation SIEMENS
Ihr zuverlässiger Partner auf dem Feld einer modernen industriellen Automatisierung, Roboter Applikationen und regulierten Antriebe
BERGBAUINDUSTRIE |
||||
| Důl Tuchlovice Tschechien |
1996 | Bandförderer | Antriebe AC | Simovert |
| Doly Bílina | 2011 | Baggerrad KK1300.1 | Geregelte Antriebe AC, 8x Power Unit (ALM, SLM, BLM), 27x Motor-Modul (SMM), 3x mit Leistung 71-900 kW, napětí 400, 690 V, 3x Umrichter 22 kW | SINAMICS S120, SINAMICS G120 |
| 2011 | Baggerrad KK1300.1 | Steuerungssystem und Visualisierung, Projekt, HW Lieferung, Inbetriebnahme | Simatic S7-416, Profibus, Profibus DP, LWL Kabel, Bedienungspanele 4x MP377 | |
| 2010 | Absetzer ZP6600.20 | Geregelte Antriebe AC, 7 ks mit Leistung 30-700 kW, Projekt, HW Lieferung, Inbetriebnahme | SINAMICS S120, SINAMICS G120 | |
| 2010 | Absetzer ZP6600.20 | Steuerungssystem und Visualisierung, Projekt, HW Lieferung, Inbetriebnahme | Simatic S7-416, Profinet, Profibus DP, Bedienungspanele 4x MP377 | |
| 2010 | Absetzer ZPD8000.1 | Steuerungssystem und Visualisierung, Projekt, HW Lieferung, Inbetriebnahme | Simatic S7-414, Profibus, Profibus DP, LWL Kabel, Bedienungspanele 4x MP377, 2x MP277 | |
| 2009 | Baggerrad KU300.13 | Steuerungssystem und Visualisierung, Projekt, HW Lieferung, Inbetriebnahme | Simatic S7-416, Profibus, Profibus DP, LWL Kabel, Bedienungspanele 3x MP377 | |
| 2009 | Baggerrad KU300.15 | Geregelte Antriebe 1x AC 630 kW 1x DC 600 A 1x DC 210 A Projekt, HW Lieferung, Inbetriebnahme |
Simatic S7-416, Profibus, Profibus DP, LWL Kabel, Bedienungspanele 3x MP377 | |
| 2009 | Baggerrad KU300.15 | Steuerungssystem und Visualisierung, Projekt, HW Lieferung, Inbetriebnahme | Simoreg, Simovert, Profibus DP | |
| 2009 | Absetzer ZPDH 6300 | Steuerungssystem und Visualisierung, Projekt, HW Lieferung, Inbetriebnahme | Simatic S7-400 s CPU416, Profibus, Profibus DP, optické kabely, grafické panely 4x MP377, 3x MP277 | |
| 2009 | Baggerrad KU300.15 | Steuerungsystem und Vusualisierung | Simovert, Simatic S7-400, Profibus, Touch Panel | |
| 2009 | Baggerrad KU300.15 | Antrieb AC (1x 500 kW) + Antrieb DC | Simovert, Simoreg, Profibus | |
| 2006 | Baggerrad KU300.40 | Steuerungsystem und Vusualisierung | Simatic S7-400, Profibus, Touch Panel | |
| 2006 | Baggerrad KU300.40 | Antrieb AC (1x 630 kW) | Simovert, Profibus | |
| 2005 | Grossbaggerrad K2000 | Steuerungsystem und Vusualisierung | Simatic S7-400, Profibus, Touch Panel | |
| 2004 | Bandförderer für Kohleabzug – Bandspannung | Antriebe AC (9x 160kW) | Simovert, Profibus | |
| 2004 | Baggerrad KU300.30 – Baggerradantrieb | Antrieb AC (1x 630 kW) | Simovert, Profibus | |
| 2004 | Bandförderer für III. Kohleabzug - Erweiterung | Antriebe AC (4x 315kW) | Simovert, Profibus | |
| 2001 | Baggerrad K 2000 | Antriebe AC (2x 1 200 kW) | Simovert, Profibus | |
| 2001 | Längsfahrt des Baggerrads K 650/3 | Antriebe AC (2+2x 75kW) | Simovert, Profibus | |
| 2000 | Bandförderer für III. Kohleabzug | Antriebe AC (14x 315kW) | Simovert, Profibus | |
| 1998 | Grossbaggerrad K 2000: Fahrt, Elevation | Antriebe DC | Simoreg, Profibus | |
| 1994 | Kreisabsetzer Z76 | Antrieb DC | Simoreg | |
| 1994 | Kreisabsetzer Z96 | Antrieb DC | Simoreg | |
| SCHADE AUMUND GROUP | ||||
| Shanwei China |
2007 | 2x Kreiskohlelager | Steuerungsystem, Antriebe und Vusualisierung (2x500kVA) | Telemecanique, Ethernet, Touch Panel, Altivar |
| VAI Saudi Arabien |
2007 | 2x Portalabsetzer | Steuerungsystem, Antriebe (2x100kVA) | Simatic S7, Profibus, Micromaster |
| Huilay China |
2007 | 2x Kreiskohlelager | Steuerungsystem, Antriebe und Vusualisierung (2x500kVA) | Allen Bradley, Ethernet, Touch Panel |
| HOLCIM Rumänien |
2006 | Kombiniertes Längskalzitlager | Steuerungsystem, Antriebe (420kVA) | Simatic S7, Profibus, Micromaster |
| Shanwei China |
2007 | 2x Kreiskohlelager | Steuerungsystem, Antriebe und Vusualisierung (2x500kVA) | Telemecanique, Ethernet, Touch Panel, Altivar |
| Kemen China |
2006 | 2x Kreiskohlelager | Steuerungsystem, Antriebe und Vusualisierung (2x400kVA) | Telemecanique, Ethernet, Touch Panel, Altivar |
| Nhon Trah Vietnam |
2004 | Kreiskohlelager | Steuerungsystem, Antriebe und Vusualisierung (160kVA) | Allen Bradley, Profibus, Touch Panel, Micromaster |


